| Valve Technical Specifications | |
|---|---|
| Design Standard | MSS-SP-99 / ASME B16.34 |
| Design Type | 2 Way, 3 Way, Straight Type, Angle Type |
| Body Design | Square Body, Round Body, Hex Body, Forged Body, Panel Mounting |
| End Connection Size | 1/4’’ to 2’’ & 1/4’’ (6mm) to 1'' (28mm) OD |
| End Connection Type | Screwed (NPT, BSP, BSPT & Metric) / Tube End / Socket Weld / Butt Weld / Flange End & Customised Ends on Request |
| Pressure Rating | 0 to 413 Bar (6000 Psi) |
| Temperature Rating | 0 to 550°C |
| Material | SS304 / SS316 / Inconel / Monel / Hastelloy-C / Duplex |
| Needle Type | Hard Seated (Cone/Ball Type) |
| Stem Packing | PTFE / Peek / Grafoil |
| Special Features |
1100% Leakage Test for Seat and Shell. Complete Material Traceability. Available with Material Compliance to NACE MR-01-75. |