| Valve Technical Specifications | |
|---|---|
| Design Standard | MSS-SP-99 / ASME B16.34 |
| Design Type | 2way, 3way, Straight Type |
| Body Design | Square Body |
| End Connection Size | 1/4’’ to 1’’ / 1/4’’ (6mm) to 1’’ (28mm) OD |
| End Connection Type | Screwed (NPT, BSP, BSPT & Metric) Socket Weld / But Weld / Other Customised end on Request |
| Pressure Rating | 0 to 413 Bar (6000 Psi) |
| Temperature Rating | 0 to 550°C |
| Material | SS304 / SS316 / Inconel / Monel / Hastelloy-C / Duplex |
| Needle Type | Hard Seated ( Cone/Ball Type) |
| Stem Packing | PTFE/Peek /Grafoil |
| Special Features |
100% leakage test for seat and shell. Complete Material Traceability. Also available with Material compliance to NACE MR-01-75. |