Hose Pipes | |
---|---|
Hose Pipe Application | Hydraulic & Industrial Hose |
Hose Pipe Standard | SAE100, EN853, EN857, IS-444 & IS-446 |
Hose Pipe Type | R1, R2, R3, R6, R13, R14, R15, R16, R17 & R19 |
Pipe Design | Single & Double Wire / Yarn Braid / Wrap & Smooth Finish |
Hose Pipe Brand | Parker, J K Pioneer, Polyhose, Gates, Global Etc. |
Hose Pipe Material | PVC / Rubber / SS Corrugated |
End Connection Size | 1/4’’ to 2’’ |
End Connection Type | Screwed (BSP / BSPT / NPT / UNF / Metric), TC End, Tube End, SW, BW, Flange End & Other Thread on Request |
Pressure Rating | Upto 1000 Bar (15,000 Psi) |
Temperature Rating | -54⁰C to +232⁰C |
End Connection Material | MS / SS304 / SS316 & Other Material on Request |
Special Features |
100% leakage test for seat and shell. Complete Material Traceability. Available with Material compliance to NACE MR-01-75. |