| DV (Direction Valves) | |
|---|---|
| Design Standard | DIN ISO 228 / ANSI B1.20.1 / SAE J514 / DIN 2353 |
| Valve Type Design | 2, 3 & 4 Way, Straight Type |
| Valve Body Design | Square Body, Hex Body & Forged Body |
| End Connection Size | 1/4’’ to 2’’ / 06L to 42L / 08S to 38S |
| End Connection Type | Screwed (BSP / NPT / UNF) & Tube (Metric) |
| Pressure Rating | 0 to 4137 Bar (60,000 Psi) |
| Temperature Rating | -60⁰C to +300⁰C |
| Body Packing | Nitrile (NBR) / EPDM / Viton (FKM) / Silicone |
| Ball & Stem Packing | PTFE / POM (Delrin) / PEEK |
| Material | MS / SS304 / SS316 & Other Material on Request |
| Special Features |
100% leakage test for seat and shell. Complete Material Traceability. Available with Material compliance to NACE MR-01-75. |